SME iGain Special Rate
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 April to 15 May 2026 |
|||
| iGain – SME | |||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.1 |
| 50,000 to 199,999.99 | 26.44 | 73.56 | 1.1 |
| 200,000 and above | 30.05 | 69.95 | 1.25 |
|
iGain SME SPECIAL RATE CAMPAIGN |
|||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.10 |
| 50,000 to 199,999.99 | 26.44 | 73.56 | 1.10 |
| 200,000 to 499,999.99 | 36.06 | 63.94 | 1.50 |
| 500,000 to 999,999.99 | 60.10 | 39.90 | 2.50 |
| 1,000,000 and above | 72.12 | 27.88 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.10 |
| 50,000 to 199,999.99 | 26.44 | 73.56 | 1.10 |
| 200,000 to 999,999.99 | 30.05 | 69.95 | 1.25 |
| 1,000,000 and above | 72.12 | 27.88 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.10 |
| 50,000 to 199,999.99 | 26.44 | 73.56 | 1.10 |
| 200,000 to 999,999.99 | 30.05 | 69.95 | 1.25 |
| 1,000,000 and above | 67.31 | 32.69 | 2.80 |
Drop Your Details


