SME iGain Special Rate
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 June to 15 July 2026 |
|||
| iGain – SME | |||
| 2,000 to 49,999.99 | 2.45 | 97.55 | 0.10 |
| 50,000 to 199,999.99 | 26.96 | 73.04 | 1.10 |
| 200,000 and above | 30.64 | 69.36 | 1.25 |
|
iGain SME SPECIAL RATE CAMPAIGN |
|||
| 2,000 to 49,999.99 | 2.45 | 97.55 | 0.10 |
| 50,000 to 199,999.99 | 26.96 | 73.04 | 1.10 |
| 200,000 to 499,999.99 | 36.76 | 63.24 | 1.50 |
| 500,000 to 999,999.99 | 61.27 | 38.73 | 2.50 |
| 1,000,000 and above | 73.53 | 26.47 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.45 | 97.55 | 0.10 |
| 50,000 to 199,999.99 | 26.96 | 73.04 | 1.10 |
| 200,000 to 999,999.99 | 30.64 | 69.36 | 1.25 |
| 1,000,000 and above | 73.53 | 26.47 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.45 | 97.55 | 0.10 |
| 50,000 to 199,999.99 | 26.96 | 73.04 | 1.10 |
| 200,000 to 999,999.99 | 30.64 | 69.36 | 1.25 |
| 1,000,000 and above | 68.63 | 31.37 | 2.80 |
|
iGain SME SPECIAL INDICATIVE RATE |
|||
| 2,000 to 49,999.99 | 2.45 | 97.55 | 0.10 |
| 50,000 to 199,999.99 | 26.96 | 73.04 | 1.10 |
| 200,000 to 999,999.99 | 30.64 | 69.36 | 1.25 |
| 1,000,000 and above | 73.53 | 26.47 | 3.00 |
