Fees and Charges > Investment Account
(Not protected by PIDM)Al-Awfar
Description |
Charges (RM) |
|
|---|---|---|
| Replacement of Passbook (inclusive of stamp duty RM10) | Lost | RM13.00 |
| Poor handling | RM13.00 | |
| Stolen with police report | RM10.00 | |
| Stolen without police report | RM13.00 | |
| Account closed within 3 months | RM20.00 | |
| Request for statement per page | No Charge | |
| Dormant account | RM5.00 *For balances up to RM5, the bank shall close the account and absorb the remaining balance |
|
| Business Account – Coin Deposits | First RM100 | No Charge |
| Subsequent RM100 | RM2.00 | |
i-Gain
Description |
Charges (RM) |
|
|---|---|---|
| Request for Statement | Daily | RM3.00 per request |
| Weekly | RM5.00 per request | |
| Within 1 year | RM1.00 per copy | |
| More than 1 year | RM1.00 per copy | |
| Request for Photocopy of Cheque/ Pay in slip/ Advices | RM1.00 per copy, irrespective of time period | |
| Request for Photocopy of Cheque Image | RM1.00 per copy, irrespective of time period | |
| Uncollected Cheque Book | After 30 days of issuance | RM20.00 per cheque book destroyed |
| Payment over the Counter via Cheque | 5th Cheque | RM5.00 per cheque |
| Third Party Cheque Encashment | RM2.00 per cheque | |
| Stop Payment | Normal | RM10.00 per stop payment cheque upon presented |
| Insufficient Fund | RM110.00 per stop payment cheque upon presented (stop payment + insufficient fund) | |
| Represented Cheque with Insufficient Balance | – | RM50.00 per cheque |
| Outward Returned Cheque with Insufficient Balance | Insufficient (including technical) | RM50.00 per cheque |
| Technical | RM10.00 per cheque | |
| Inward Cheque Return | Post-dated | RM10.00 charged to beneficiary/ depositor |
| Half-Yearly Service Charge | Companies with an average balance of less than RM10,000.00 | RM10.00 |
| Early Closure of iGain | Within 3 months | RM20.00 |
| Stamp Duty on Cheques | RM1.00 each cheque leaf | |
| Cheque Book Courier Charges to Customer’s Address (for Individual, Joint & Sole Proprietor account only) | RM7.50 | |
| Mandate | RM10.00 (stamp duty) | |
| Coin counting for Business Account | 1st RM100.00 is free Subsequent RM100.00 is charged RM2.00 | |
| Request for endorsement of the status of company’s accounts. Tender submission documents must be attached together | A maximum charges of RM20.00 | |
| Request for confirmation of authorised cheque signatories for the renewal of Pusat Khidmat Kontraktor licence | A maximum charges of RM20.00 | |
Wafiyah Investment Account
Description |
Charges (RM) |
|---|---|
| Lost or destroyed investment certificate *Stamp duty will be charged for the Indemnity Letter regardless of the amount |
RM10.00 (stamp duty) |
back
