iGain – (Special Rate for Selected Customer & Preferred Profit Rate)
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 June 2026 to 15 July 2026 |
|||
| 1,000 to 49,999.99 | 3.68 | 96.32 | 0.15 |
| 50,000 to 999,999.99 | 30.64 | 69.36 | 1.25 |
| 1,000,000 and above | 68.63 | 31.37 | 2.80 |
|
Profit Sharing Ratio from 16 June 2026 to 15 July 2026 |
|||
| 10,000 to 49,999 | 3.68 | 96.32 | 0.15 |
| 50,000 to 249,999 | 30.64 | 69.36 | 1.25 |
| 250,000 to 499,999 | 49.02 | 50.98 | 2.00 |
| 500,000 to 999,999 | 61.27 | 38.73 | 2.50 |
| 1,000,000 and above | 68.63 | 31.37 | 2.80 |
|
Profit Sharing Ratio from 16 June 2026 to 15 July 2026 |
|||
| 10,000 to 49,999 | 3.68 | 96.32 | 0.15 |
| 50,000 to 249,999 | 30.64 | 69.36 | 1.25 |
| 250,000 to 499,999 | 49.02 | 50.98 | 2.00 |
| 500,000 to 999,999 | 61.27 | 38.73 | 2.50 |
| 1,000,000 to 2,999,999 | 68.63 | 31.37 | 2.80 |
| 3,000,000 and above | 73.53 | 26.47 | 3.00 |

