iGain Preferred Profit Rates
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 August 2026 to 15 September 2026 |
|||
| 1,000 to 49,999.99 | 3.69 | 96.31 | 0.15 |
| 50,000 to 999,999.99 | 30.71 | 69.29 | 1.25 |
| 1,000,000 and above | 68.80 | 31.20 | 2.80 |
|
Profit Sharing Ratio from 16 August 2026 to 15 September 2026 |
|||
| 10,000 to 49,999 | 3.69 | 96.31 | 0.15 |
| 50,000 to 249,999 | 30.71 | 69.29 | 1.25 |
| 250,000 to 499,999 | 49.14 | 50.86 | 2.00 |
| 500,000 to 999,999 | 61.43 | 38.57 | 2.50 |
| 1,000,000 and above | 68.80 | 31.20 | 2.80 |
|
Profit Sharing Ratio from 16 August 2026 to 15 September 2026 |
|||
| 10,000 to 49,999 | 3.69 | 96.31 | 0.15 |
| 50,000 to 249,999 | 30.71 | 69.29 | 1.25 |
| 250,000 to 499,999 | 49.14 | 50.86 | 2.00 |
| 500,000 to 999,999 | 61.43 | 38.57 | 2.50 |
| 1,000,000 to 2,999,999 | 68.80 | 31.20 | 2.80 |
| 3,000,000 and above | 73.71 | 26.29 | 3.00 |

