iGain – (Special Rate for Selected Customer & Preferred Profit Rate)
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 July 2026 to 15 August 2026 |
|||
| 1,000 to 49,999.99 | 3.63 | 96.37 | 0.15 |
| 50,000 to 999,999.99 | 30.27 | 69.73 | 1.25 |
| 1,000,000 and above | 67.80 | 32.20 | 2.80 |
|
Profit Sharing Ratio from 16 July 2026 to 15 August 2026 |
|||
| 10,000 to 49,999 | 3.63 | 96.37 | 0.15 |
| 50,000 to 249,999 | 30.27 | 69.73 | 1.25 |
| 250,000 to 499,999 | 48.43 | 51.57 | 2.00 |
| 500,000 to 999,999 | 60.53 | 39.47 | 2.50 |
| 1,000,000 and above | 67.80 | 32.20 | 2.80 |
|
Profit Sharing Ratio from 16 July 2026 to 15 August 2026 |
|||
| 10,000 to 49,999 | 3.63 | 96.37 | 0.15 |
| 50,000 to 249,999 | 30.27 | 69.73 | 1.25 |
| 250,000 to 499,999 | 48.43 | 51.57 | 2.00 |
| 500,000 to 999,999 | 60.53 | 39.47 | 2.50 |
| 1,000,000 to 2,999,999 | 67.80 | 32.20 | 2.80 |
| 3,000,000 and above | 72.64 | 27.36 | 3.00 |

