iGain – (Special Rate for Selected Customer & Preferred Profit Rate)
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 May 2026 to 15 June 2026 |
|||
| 1,000 to 49,999.99 | 3.61 | 96.39 | 0.15 |
| 50,000 to 999,999.99 | 30.12 | 69.88 | 1.25 |
| 1,000,000 and above | 67.47 | 32.53 | 2.80 |
|
Profit Sharing Ratio from 16 May 2026 to 15 June 2026 |
|||
| 10,000 to 49,999 | 3.61 | 96.39 | 0.15 |
| 50,000 to 249,999 | 30.12 | 69.88 | 1.25 |
| 250,000 to 499,999 | 48.19 | 51.81 | 2.00 |
| 500,000 to 999,999 | 60.24 | 39.76 | 2.50 |
| 1,000,000 and above | 67.47 | 32.53 | 2.80 |
|
Profit Sharing Ratio from 16 May 2026 to 15 June 2026 |
|||
| 10,000 to 49,999 | 3.61 | 96.39 | 0.15 |
| 50,000 to 249,999 | 30.12 | 69.88 | 1.25 |
| 250,000 to 499,999 | 48.19 | 51.81 | 2.00 |
| 500,000 to 999,999 | 60.24 | 39.76 | 2.50 |
| 1,000,000 to 2,999,999 | 67.47 | 32.53 | 2.80 |
| 3,000,000 and above | 72.29 | 27.71 | 3.00 |
