iGain Preferred Profit Rates
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 September 2026 to 15 October 2026 |
|||
| 1,000 to 49,999.99 | 3.71 | 96.29 | 0.15 |
| 50,000 to 999,999.99 | 30.94 | 69.06 | 1.25 |
| 1,000,000 and above | 69.31 | 30.69 | 2.80 |
|
Profit Sharing Ratio from 16 September 2026 to 15 October 2026 |
|||
| 10,000 to 49,999 | 3.71 | 96.29 | 0.15 |
| 50,000 to 249,999 | 30.94 | 69.06 | 1.25 |
| 250,000 to 499,999 | 49.50 | 50.50 | 2.00 |
| 500,000 to 999,999 | 61.88 | 38.12 | 2.50 |
| 1,000,000 and above | 69.31 | 30.69 | 2.80 |
|
Profit Sharing Ratio from 16 September 2026 to 15 October 2026 |
|||
| 10,000 to 49,999 | 3.71 | 96.29 | 0.15 |
| 50,000 to 249,999 | 30.94 | 69.06 | 1.25 |
| 250,000 to 499,999 | 49.50 | 50.50 | 2.00 |
| 500,000 to 999,999 | 61.88 | 38.12 | 2.50 |
| 1,000,000 to 2,999,999 | 69.31 | 30.69 | 2.80 |
| 3,000,000 and above | 74.26 | 25.74 | 3.00 |

