SME iGain Special Rate
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 January to 15 February 2026 |
|||
| iGain – SME | |||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.1 |
| 50,000 to 199,999.99 | 26.38 | 73.62 | 1.1 |
| 200,000 and above | 29.98 | 70.02 | 1.25 |
|
iGain SME SPECIAL RATE CAMPAIGN |
|||
| 2,000 to 49,999.99 | 2.40 | 97.60 | 0.10 |
| 50,000 to 199,999.99 | 26.38 | 73.62 | 1.10 |
| 200,000 to 499,999.99 | 35.97 | 64.03 | 1.50 |
| 500,000 to 999,999.99 | 59.95 | 40.05 | 2.50 |
| 1,000,000 and above | 71.94 | 28.06 | 3.00 |
Drop Your Details
