SME iGain Special Rate
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 March to 15 April 2026 |
|||
| iGain – SME | |||
| 2,000 to 49,999.99 | 2.41 | 97.59 | 0.1 |
| 50,000 to 199,999.99 | 26.51 | 73.49 | 1.1 |
| 200,000 and above | 30.12 | 69.88 | 1.25 |
|
iGain SME SPECIAL RATE CAMPAIGN |
|||
| 2,000 to 49,999.99 | 2.41 | 97.59 | 0.10 |
| 50,000 to 199,999.99 | 26.51 | 73.49 | 1.10 |
| 200,000 to 499,999.99 | 36.14 | 63.86 | 1.50 |
| 500,000 to 999,999.99 | 60.24 | 39.76 | 2.50 |
| 1,000,000 and above | 72.29 | 27.71 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.41 | 97.59 | 0.10 |
| 50,000 to 199,999.99 | 26.51 | 73.49 | 1.10 |
| 200,000 to 999,999.99 | 30.12 | 69.88 | 1.25 |
| 1,000,000 and above | 72.29 | 27.71 | 3.00 |
|
iGain SME SPECIAL RATE CAMPAIGN 2026 |
|||
| 2,000 to 49,999.99 | 2.41 | 97.59 | 0.10 |
| 50,000 to 199,999.99 | 26.51 | 73.49 | 1.10 |
| 200,000 to 999,999.99 | 30.12 | 69.88 | 1.25 |
| 1,000,000 and above | 67.47 | 32.53 | 2.80 |
Drop Your Details
