SME iGain Special Rate
|
Balance (RM) |
Profit Sharing Ratio (PSR) |
Indicative Rate (% p.a) |
|
|
Investment Account Holder (%) |
Bank (%) |
||
|
Profit Sharing Ratio from 16 November to 15 December 2025 |
|||
| iGain – SME | |||
| 2,000 to 49,999.99 | 2.35 | 97.65 | 0.1 |
| 50,000 to 199,999.99 | 25.88 | 74.12 | 1.1 |
| 200,000 and above | 29.41 | 70.59 | 1.25 |
|
iGain SME SPECIAL RATE CAMPAIGN |
|||
| 2,000 to 49,999.99 | 2.35 | 97.65 | 0.10 |
| 50,000 to 199,999.99 | 25.88 | 74.12 | 1.10 |
| 200,000 to 499,999.99 | 35.29 | 64.71 | 1.50 |
| 500,000 to 999,999.99 | 58.82 | 41.18 | 2.50 |
| 1,000,000 and above | 70.59 | 29.41 | 3.00 |
Drop Your Details

