Fees and Charges > Investment Account
(Not protected by PIDM)Al-Awfar
Description |
Charges (RM) |
|
---|---|---|
Replacement of Passbook (inclusive of stamp duty RM10) | Lost | RM13.00 |
Poor handling | RM13.00 | |
Stolen with police report | RM10.00 | |
Stolen without police report | RM13.00 | |
Account closed within 3 months | RM20.00 | |
Request for statement per page | RM5.00 | |
Dormant account | RM5.00 *For balances up to RM5, the bank shall close the account and absorb the remaining balance |
|
Business Account – Coin Deposits | First RM100 | No Charge |
Subsequent RM100 | RM2.00 |
i-Gain
Download List of Fees and Charges
Wafiyah Investment Account
Description |
Charges (RM) |
---|---|
Lost or destroyed investment certificate *Stamp duty will be charged for the Indemnity Letter regardless of the amount |
RM10.00 (stamp duty) |
back