Fees and Charges > Deposit Account
(Protected by PIDM up to RM250,000 for each depositor)Qard Savings Account-i
Description |
Charges (RM) |
|
|---|---|---|
| Account closed within 3 months | RM20.00 |
|
| Request for statement per request | RM5.00 | |
| Dormant account | RM5.00 *For balances up to RM5, the bank shall close the account and absorb the remaining balance |
|
| Replacement of Passbook (inclusive of stamp duty RM10) | Lost | RM13.00 |
| Poor handling | RM13.00 | |
| Stolen with police report | RM10.00 | |
| Stolen without police report | RM13.00 | |
| Business Account – Coin Deposits | First RM100 | No Charge |
| Subsequent RM100 | RM2.00 | |
| Other Fees & Charges | Card Replacement Fee | RM12.00 |
Qard Current Account-i
Description |
Charges (RM) |
|
|---|---|---|
| Statement Request | Daily – per request | RM3.00 |
| Weekly – per request | RM5.00 | |
| Within 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM5.00 | |
| More than 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM10.00 | |
| Dormant account | RM5.00 *For balances up to RM5, the bank shall close the account and absorb the remaining balance |
|
| 3rd party encashment cheque | RM2.00 | |
| Represented cheque with insufficient balance | RM50.00 | |
| Inward cheque return (post dated) | RM10.00 | |
| Inter-branch Current Account cash withdrawal (Earmarking) – for individual & sole proprietor accounts only (per cable/fax/courier charges) | RM5.00 | |
| Account closed within 3 months | RM20.00 | |
| Request for Mandate | RM10.00 | |
| Request for endorsement of company’s account (tender to be presented). | RM20.00 | |
| Request for confirmation of Authorised Cheque signatories for the renewal of Pusat Khidmat Contractor License | RM20.00 | |
| Cheque processing fee for issuance of cheque per transaction | RM0.50 | |
| Stamp duty (per cheque leaf) | RM1.00 | |
| Cheque book courier charges to customer’s address (for Individual, Joint & Sole Proprietor account only) | RM7.50 | |
| Uncollected cheque book after 30 days of issuance | RM20.00 | |
| Photocopy of Cheque/Pay-in Slip/Advices | ||
| Within 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM5.00 | |
| More than 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM10.00 | |
| Request for photocopy of cheque image | ||
| Within 3 months | ||
| – per copy | RM1.00 | |
| – per request | RM5.00 | |
| More than 3 months | ||
| – per copy | RM1.00 | |
| – per request | RM10.00 | |
| Payment Over the Counter via cheque | ||
| 1st 4 cheques | No Charge | |
| 5th cheques onwards | RM5.00 | |
| Stop Payment | ||
| Standard Stop Payment | RM10.00 | |
| Insufficient balance | RM110.00 | |
| Outward return cheque | ||
| Insufficient balance & technical issue | RM50.00 | |
| Technical issue | RM10.00 | |
| Cheque Collection | ||
| Outstation cheque | 0.03% of deposit amount or min RM0.50, max RM500 | |
| Post dated | 0.06% of deposit amount or min RM0.50, max RM500 | |
| Half yearly service charge for individual & others (i.e. societies) | ||
| Individual – average balance less than RM1,000 | RM10.00 | |
| Non individual – average balance less than RM10,000 | RM10.00 | |
| Coin Deposits (Business Account) | ||
| First RM100 | No Charge | |
| Subsequent RM100 | RM2.00 | |
| Other Fees & Charges | ||
| Card Replacement Fee | RM12.00 | |
Basic Savings Account-i
Description |
Charges (RM) |
|
|---|---|---|
| OPTION 1: Customer with ATM and GIRO facilities (no ATM annual fee charge) |
First 6 over-the-counter visits | No Charge |
| Subsequent over-the-counter visits | RM0.50 | |
| First 8 ATM cash withdrawals | No Charge | |
| Subsequent ATM cash withdrawals | RM0.50 | |
| Non-cash withdrawal transactions (eg: balance enquiry or fund transfer within the same bank) | No Charge | |
| Interbank GIRO per transactions | RM0.30 | |
| Cash Withdrawal at ATMs via MEPS per withdrawal | RM1.00 | |
| Account closed within 3 months | RM20.00 | |
| Dormant Account | RM10.00 | |
| OPTION 2 :
Customer with ATM & GIRO facilities (with ATM annual fee charge) |
Annual Charge (ATM Card Charges) | RM8.00 |
| ATM withdrawals and over-the-counter visits | No charge | |
| Non-cash withdrawal transactions (e.g.: balance enquiry or fund transfer within the same bank) | No charge | |
| Interbank GIRO transactions | RM0.30 | |
| Account closed within 3 months | RM20.00 | |
| Cash Withdrawal at ATMs via MEPS per withdrawal | RM1.00 | |
| Dormant Account | RM10.00 | |
| OPTION 3 : Customer with no ATM and GIRO facilities | First 16 over-the-counter visits | No charge |
| Subsequent over-the-counter visit | RM0.50 | |
| Interbank GIRO transactions | RM0.30 | |
| Account closed within 3 months | RM20.00 | |
| Dormant Account | RM10.00 | |
| Other Fees & Charges | ||
| Card Replacement Fee | RM12.00 | |
Basic Current Account-i
Description |
Charges (RM) |
|
|---|---|---|
| OPTION 1: Customer with ATM and GIRO facilities (no ATM annual fee charge) |
First 6 over-the-counter visits | No charge |
| Subsequent over-the-counter visits | RM0.50 | |
| First 8 ATM cash withdrawals | No charge | |
| Subsequent ATM cash withdrawals | RM0.50 | |
| Non-cash withdrawal transactions (e.g.: balance enquiry or fund transfer within the same bank) | No charge | |
| Interbank GIRO transactions | RM0.30 | |
| Account closed within 3 months | RM20.00 | |
| Dormant Account | RM10.00 | |
| Half yearly service charge – Individual with average balance less than RM1,000 | RM10.00 | |
| OPTION 2: Customer with ATM and GIRO facilities (with ATM annual fee charge) |
Annual Charge (ATM Card Charges) | RM8.00 |
| ATM withdrawals and over-the-counter visits | No charge | |
| Non-cash withdrawal transactions (e.g.: balance enquiry or fund transfer within the same bank) | No charge | |
| Interbank GIRO transactions | RM0.30 | |
| Account closed within 3 months | RM20.00 | |
| Dormant Account | RM10.00 | |
| Half yearly service charge – Individual with average balance less than RM1,000 | RM10.00 | |
| Half yearly service charge – Non Individual with average balance less than RM10,000 | RM10.00 | |
| OPTION 3: Customer with no ATM and GIRO facilities | First 16 over-the-counter visits | No charge |
| Subsequent over-the-counter visit | RM0.50 | |
| Interbank GIRO transactions | RM0.30 | |
| Account closed within 3 months | RM20.00 | |
| Dormant Account | RM10.00 | |
| Half yearly service charge – Individual with average balance less than RM1,000 | RM10.00 | |
| Half yearly service charge – Non Individual with average balance less than RM10,000 | RM10.00 | |
| Cheque Book | *The BCA holders will be provided with cheque book facility (but NO overdraft facility is allowed). However, the account holder will have to pay for the charges on stamp duty | Free |
| Courier charges to customer’s address (for Individual, Joint & Sole Proprietor account only) | RM7.50 | |
| Stamp duty (per cheque leaf) | RM1.00 | |
| Number of Free Deposit All the deposit transactions via electronic channels will be at no cost to the deposits |
No Charge | |
| Dormant Account *With balances up to RM10, Account will be closed and these balances will be absorbed by the Bank as a charge |
RM10.00 | |
| Other Fees & Charges | ||
| Card Replacement Fee | RM12.00 | |
Foreign Currency Account-i
Description |
Charges (RM) |
|
|---|---|---|
| Statement Request | Daily – per request | RM3.00 |
| Weekly – per request | RM5.00 | |
| Within 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM5.00 | |
| More than 1 year | ||
| – per copy | RM1.00 | |
| – per request | RM10.00 | |
Term Deposit-i Tawarruq
Description |
Charges (RM) |
|---|---|
| Lost or destroyed investment deposit certificate | RM10.00 |
back
