Personal Financing-i Non Package
Apply now
Benefits & Features
Financing Quantum
- Based on monthly basic income
- Based on eligibility limit and subject to minimum of RM10,000 and maximum amount of RM300,000
Payment Period
- Maximum 120 months (10 years) or up to the retirement age, whichever is earlier
Financing Rate Offer
Financing rate for Payment via Salary Transfer|
Category |
Mode of Payment |
Salary Amount |
Type of Coverage |
Tenure |
Floating Rate |
|---|---|---|---|---|---|
| 1 & 2 | Salary Transfer (ST) | Regardless of Salary Amount | With Takaful | 1 – 2 -years | SBR + 6.25% = 9.00% |
| 3 – 10 years | SBR + 9.25% = 12.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 13.25% = 16.00% | |||
| 3 – 10 years | SBR + 13.25% = 16.00% | ||||
| Standing Instruction (SI) | Salary RM5,000 & above | With Takaful | 1 – 2 years | SBR + 6.25% = 9.00% | |
| 3 – 10 years | SBR + 11.75% = 14.50% | ||||
| Without Takaful | 1 – 2 years | SBR + 13.25% = 16.00% | |||
| 3 – 10 years | SBR + 13.25% = 16.00% | ||||
| Salary below RM5,000 | With Takaful | 1 – 2 years | SBR + 15.25% = 18.00% | ||
| 3 – 10 years | SBR + 15.25% = 18.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 18.25% = 21.00% | |||
| 3 – 10 years | SBR + 18.25% = 21.00% | ||||
| Cross Selling House Financing-i | With Takaful | 1 – 2 years | SBR + 6.25% = 9.00% | ||
| 3 – 10 years | SBR + 8.25% = 11.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 13.25% = 16.00% | |||
| 3 – 10 years | SBR + 13.25% = 16.00% |
|
Category |
Mode of Payment |
Salary Amount |
Type of Coverage |
Tenure |
Floating Rate |
|---|---|---|---|---|---|
| 3 | Salary Transfer (ST) | Regardless of Salary Amount | With Takaful | 1 – 2 -years | SBR + 6.25% = 9.00% |
| 3 – 10 years | SBR + 9.25% = 12.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 13.25% = 16.00% | |||
| 3 – 10 years | SBR + 13.25% = 16.00% | ||||
| Standing Instruction (SI) | Regardless of Salary Amount | With Takaful | 1 – 2 years | SBR + 15.25% = 18.00% | |
| 3 – 10 years | SBR + 15.25% = 18.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 18.25% = 21.00% | |||
| 3 – 10 years | SBR + 18.25% = 21.00%/td> | ||||
| Cross Selling House Financing-i | With Takaful | 1 – 2 years | SBR + 6.25% = 9.00% | ||
| 3 – 10 years | SBR + 8.25% = 11.00% | ||||
| Without Takaful | 1 – 2 years | SBR + 13.25% = 16.00% | |||
| 3 – 10 years | SBR + 13.25% = 16.00% |
Note: Current Standard Base Rate (SBR) is 2.75% p.a (Effective 10 July 2025)
Takaful Coverage – Optional
- Personal Financing Takaful Plan
Benefits
- No hidden charges
- Selling price – fixed and known
- Fast approval
- Competitive rate
Eligibility & Requirements
Eligibility
- Applicant must be 18 years and not exceeding the retirement age at the end of payment period
- Malaysian citizen
- Earning a minimum basic salary of RM2,000 per month
- Applicant must be a continued employee in any of the following:
- Public Listed Companies
Documents Required
- A copy of identity card
- Latest 3 months’ salary slip
- Latest employer’s confirmation letter
- Latest income tax form (Form B or Form EA/EC) or latest 3 months Bank Statements of salary crediting account, or any other latest supporting document such as EPF statement (or all these 3 documents, if required)
Payment Method
- Salary Deduction
- Salary Transfer to Bank Islam with Auto-debit Instruction
- Standing Instruction from other Banks (from salary credited account)
Fees & Charges
Click here to view Fees & Charges
Terms & Conditions and Product Disclosure Sheet
Click here to download Product Disclosure Sheet effective on 18 November 2025
Klik di sini untuk muat turun Lembaran Maklumat Produk berkuatkuasa 18 November 2025
Apply now
